<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Wider Net</title>
	<atom:link href="http://www.awidernet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awidernet.com</link>
	<description>Cool New Marketing Technologies: Caught and Served</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:46:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Does the YouTube Redesign Mean for my Branded YouTube Channel? by Daniel Milstein</title>
		<link>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/comment-page-1/#comment-96653</link>
		<dc:creator>Daniel Milstein</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3262#comment-96653</guid>
		<description>That&#039;s true, Greg. The new design of YouTube it makes the channel good looking, it&#039;s really good for someone like you who has a channel. One thing I learned before I became a bestselling author and long before Inc Magazine voted my company as one of the fastest growing companies is all good interface redesigns. Know that not everyone will be comfortable with the changes instantly.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, Greg. The new design of YouTube it makes the channel good looking, it&#8217;s really good for someone like you who has a channel. One thing I learned before I became a bestselling author and long before Inc Magazine voted my company as one of the fastest growing companies is all good interface redesigns. Know that not everyone will be comfortable with the changes instantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North by Norwood: an explosion of marketing and innovation technology by Greg Jones</title>
		<link>http://www.awidernet.com/2011/08/11/north-by-norwood-an-explosion-of-marketing-and-innovation-technology/comment-page-1/#comment-96573</link>
		<dc:creator>Greg Jones</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3244#comment-96573</guid>
		<description>#nxnw  #futurem  have fun!</description>
		<content:encoded><![CDATA[<p>#nxnw  #futurem  have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North by Norwood: an explosion of marketing and innovation technology by Sue pelletier</title>
		<link>http://www.awidernet.com/2011/08/11/north-by-norwood-an-explosion-of-marketing-and-innovation-technology/comment-page-1/#comment-96572</link>
		<dc:creator>Sue pelletier</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3244#comment-96572</guid>
		<description>This is such a cool event so far. Is there a twitter hashtag for it?</description>
		<content:encoded><![CDATA[<p>This is such a cool event so far. Is there a twitter hashtag for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New McExperience by Theo Mitropoulos</title>
		<link>http://www.awidernet.com/2011/05/18/the-new-mcexperience/comment-page-1/#comment-96503</link>
		<dc:creator>Theo Mitropoulos</dc:creator>
		<pubDate>Thu, 26 May 2011 16:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3202#comment-96503</guid>
		<description>I think it&#039;s a good idea for a McDonalds makeover.  I went to McDonalds as a child (way back when they really popularized the concept of a fast-food franchise) but never took my kids there.  My memories of the store are fine, but the perception (and reality) of the food as unhealthy prevents me from returning, even today.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a good idea for a McDonalds makeover.  I went to McDonalds as a child (way back when they really popularized the concept of a fast-food franchise) but never took my kids there.  My memories of the store are fine, but the perception (and reality) of the food as unhealthy prevents me from returning, even today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Night 4/28 @ 6PM EST by Michael Durwin</title>
		<link>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/comment-page-1/#comment-96465</link>
		<dc:creator>Michael Durwin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3176#comment-96465</guid>
		<description>See ya there!</description>
		<content:encoded><![CDATA[<p>See ya there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VES11 Recap of The State of (and Future) of Virtual Events by Steve Gogolak</title>
		<link>http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/comment-page-1/#comment-96304</link>
		<dc:creator>Steve Gogolak</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3042#comment-96304</guid>
		<description>Drew,

I think you&#039;re hitting on a key issue that most of the platforms will face as they move into a model of more permanent installations rather than events that start and stop.  They are also competing against a web culture that is used to OAuth-style linking of services where you just supply a username and password to move data between services.  I&#039;ve had similar experience with integrations as field mapping becomes complicated and intermediary applications have to be written to &quot;translate&quot; the data properly.  Mostly what I&#039;ve seen is a bunch of bewildered event organizers not realizing what to do with the pile of data created.  I believe that problem needs to be solved before any integration with an existing system is worth discussing.  

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Drew,</p>
<p>I think you&#8217;re hitting on a key issue that most of the platforms will face as they move into a model of more permanent installations rather than events that start and stop.  They are also competing against a web culture that is used to OAuth-style linking of services where you just supply a username and password to move data between services.  I&#8217;ve had similar experience with integrations as field mapping becomes complicated and intermediary applications have to be written to &#8220;translate&#8221; the data properly.  Mostly what I&#8217;ve seen is a bunch of bewildered event organizers not realizing what to do with the pile of data created.  I believe that problem needs to be solved before any integration with an existing system is worth discussing.  </p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VES11 Recap of The State of (and Future) of Virtual Events by Drew MacFadyen</title>
		<link>http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/comment-page-1/#comment-96300</link>
		<dc:creator>Drew MacFadyen</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3042#comment-96300</guid>
		<description>Another element to consider is how easily (or difficult) it will be to leverage the immense amounts of data virtual events create.  ProZ.com is a vertical social network (for the translation industry) and as such we maintain a lot of profile data (70+ fields) and even the most fully developed vendor API&#039;s struggled with passing this data to the virtual environment (so attendees could network, search etc).  Secondarily getting the user activity data out of the virtual environment and back in to our own database was tough - exporting/importing csv&#039;s etc.  We hosted an event in 2010 with over 10,000 attendees and the data we wanted to bridge (in both directions) between our database and the virtual environment was significant and the labor/time invested to ensure this was parsed properly was more than we anticipated.

Drew</description>
		<content:encoded><![CDATA[<p>Another element to consider is how easily (or difficult) it will be to leverage the immense amounts of data virtual events create.  ProZ.com is a vertical social network (for the translation industry) and as such we maintain a lot of profile data (70+ fields) and even the most fully developed vendor API&#8217;s struggled with passing this data to the virtual environment (so attendees could network, search etc).  Secondarily getting the user activity data out of the virtual environment and back in to our own database was tough &#8211; exporting/importing csv&#8217;s etc.  We hosted an event in 2010 with over 10,000 attendees and the data we wanted to bridge (in both directions) between our database and the virtual environment was significant and the labor/time invested to ensure this was parsed properly was more than we anticipated.</p>
<p>Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VES11 Recap of The State of (and Future) of Virtual Events by &#149;&#124; Virtual Edge Summit &#8212; Virtual Events and Virtual Meetings Conference &#124;&#149;</title>
		<link>http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/comment-page-1/#comment-96261</link>
		<dc:creator>&#149;&#124; Virtual Edge Summit &#8212; Virtual Events and Virtual Meetings Conference &#124;&#149;</dc:creator>
		<pubDate>Tue, 25 Jan 2011 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3042#comment-96261</guid>
		<description>[...] January 12, 2011: http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/ [...]</description>
		<content:encoded><![CDATA[<p>[...] January 12, 2011: <a href="http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/" rel="nofollow">http://www.awidernet.com/2011/01/12/ves11-recap-of-the-state-of-and-future-of-virtual-events/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clever MSN Ad on Pandora Gives Free, 3 Day Pandora One Access (Ad Free) by AJ W.</title>
		<link>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/comment-page-1/#comment-96259</link>
		<dc:creator>AJ W.</dc:creator>
		<pubDate>Mon, 24 Jan 2011 08:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3024#comment-96259</guid>
		<description>I saw this too, but I heard the end, and when I went to click, the ad switched, so I have to wait for it all over again. Darn.</description>
		<content:encoded><![CDATA[<p>I saw this too, but I heard the end, and when I went to click, the ad switched, so I have to wait for it all over again. Darn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of VES 2011 Opening Session: Virtual and Hybrid Meetings Deliver More Value by Tweets that mention A Wider Net &#124; Recap of VES 2011 Opening Session: Virtual and Hybrid Meetings Deliver More Value -- Topsy.com</title>
		<link>http://www.awidernet.com/2011/01/12/recap-of-ves-2011-opening-session-virtual-and-hybrid-meetings-deliver-more-value/comment-page-1/#comment-96222</link>
		<dc:creator>Tweets that mention A Wider Net &#124; Recap of VES 2011 Opening Session: Virtual and Hybrid Meetings Deliver More Value -- Topsy.com</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.awidernet.com/?p=3035#comment-96222</guid>
		<description>[...] This post was mentioned on Twitter by Steve Gogolak. Steve Gogolak said: A Wider Net &#124; Recap of VES 2011 Opening Session: Virtual and Hybrid Meetings Deliver More Value #VES11 http://ow.ly/3CHUH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Gogolak. Steve Gogolak said: A Wider Net | Recap of VES 2011 Opening Session: Virtual and Hybrid Meetings Deliver More Value #VES11 <a href="http://ow.ly/3CHUH" rel="nofollow">http://ow.ly/3CHUH</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

