<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wider Net &#187; Print &amp; Direct Mail</title>
	<atom:link href="http://www.awidernet.com/category/print-directmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awidernet.com</link>
	<description>Cool New Marketing Technologies: Caught and Served</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio Night 4/28 @ 6PM EST</title>
		<link>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/</link>
		<comments>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:39:34 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3176</guid>
		<description><![CDATA[
Consider yourself invited.
We&#8217;d like to expose you to the uniquely creative world of Cramer. So on April 28th, we&#8217;re holding a portfolio night where attendees can eat, drink, dabble in small talk and land themselves a pretty sweet gig. All we ask is that you polish off your best ironic t-shirt, fill out this short [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Goggles Plays Sudoku, Reads Magazine Ads</title>
		<link>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/</link>
		<comments>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:29:29 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3013</guid>
		<description><![CDATA[TechCrunch recently reported on everyone&#8217;s favorite app, Google Goggles, and it&#8217;s newly acquired ability to solve sudoku puzzles and deliver search results for magazine ads printed since August 2010. 
Sure, it might take some of the fun out of the game, but hey, you can&#8217;t say Google isn&#8217;t out there trying to solve the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Refine, Power Tool for Data Wizards</title>
		<link>http://www.awidernet.com/2010/11/15/google-refine-power-tool-for-data-wizards/</link>
		<comments>http://www.awidernet.com/2010/11/15/google-refine-power-tool-for-data-wizards/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:50:22 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Measurement & Analytics]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2798</guid>
		<description><![CDATA[If you deal with data on a daily, weekly, or even monthly basis, and if you haven&#8217;t heard of Google Refine v2, you are in for a treat!
Excel has it&#8217;s uses, and it packs quite a few functions, but when dealing with messy data, it often takes more steps, more hacks, and more time to [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/11/15/google-refine-power-tool-for-data-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcode Guide</title>
		<link>http://www.awidernet.com/2010/09/08/2d-barcode-guide/</link>
		<comments>http://www.awidernet.com/2010/09/08/2d-barcode-guide/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:50:10 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2659</guid>
		<description><![CDATA[As 2D Barcodes become commonplace in the United States, and as more people invest in smart phones, it surprises me that so few people know about, or interact with QR Codes and Microsoft Tags, even when the apps are free and painless to download and use. Just follow this quick guide and you will be [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/09/08/2d-barcode-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallmark Augmented Reality Cards in time for Valentine’s Day</title>
		<link>http://www.awidernet.com/2010/01/20/hallmark-augmented-reality-cards-in-time-for-valentine%e2%80%99s-day/</link>
		<comments>http://www.awidernet.com/2010/01/20/hallmark-augmented-reality-cards-in-time-for-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:18:51 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2084</guid>
		<description><![CDATA[If you read my post about Home Depot’s Augmented Reality Gift Cards in time for the holidays then it should come as no surprise that Hallmark has launched its own Augmented Reality campaign in time for Valentine’s Day. The AR Valentine’s work exactly as one would expect: Open the card, visit the site, and experience [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/01/20/hallmark-augmented-reality-cards-in-time-for-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esquire Magazine Creates Augmented Reality Issue</title>
		<link>http://www.awidernet.com/2009/11/09/esquire-magazine-creates-augmented-reality-issue/</link>
		<comments>http://www.awidernet.com/2009/11/09/esquire-magazine-creates-augmented-reality-issue/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:25:10 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=1925</guid>
		<description><![CDATA[Check out Esquire&#8217;s  December issue which includes augmented reality content:

 Robert Downey Jr. is featured on the cover of the issue, sitting on top of an AR tracker. When you access Esquire’s AR webpage and hold your magazine up to your webcam, you are graced with bonus material throughout the pages of the magazine. [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2009/11/09/esquire-magazine-creates-augmented-reality-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestBuyin3D Augments Your Sunday Ads</title>
		<link>http://www.awidernet.com/2009/08/07/bestbuyin3d-augments-your-sunday-ads/</link>
		<comments>http://www.awidernet.com/2009/08/07/bestbuyin3d-augments-your-sunday-ads/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:27:52 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=1262</guid>
		<description><![CDATA[Augmented Reality advertising has been a hot topic with plenty of large companies taking the plunge wholeheartedly. The most recent addition to the club is Best Buy. BestBuyin3D augments your recent Sunday ad by displaying a Toshiba laptop when you hold it up to a webcam. Adage reported that Best Buy’s weekly insert was sent [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2009/08/07/bestbuyin3d-augments-your-sunday-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Priority Mail Simulator</title>
		<link>http://www.awidernet.com/2009/07/23/usps-priority-mail-simulator/</link>
		<comments>http://www.awidernet.com/2009/07/23/usps-priority-mail-simulator/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:55:14 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=1117</guid>
		<description><![CDATA[
Augmented reality isn&#8217;t just a gimmick, it is a powerful tool waiting for worthwhile applications and creative development. Here is one great example from the USPS which proves this. The USPS Priority Mail Simulator is a helpful tool to estimate which size flat-rate box you should use (or order) to mail your stuff.

Just print the [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2009/07/23/usps-priority-mail-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s My Card…</title>
		<link>http://www.awidernet.com/2009/04/16/here%e2%80%99s-my-card%e2%80%a6/</link>
		<comments>http://www.awidernet.com/2009/04/16/here%e2%80%99s-my-card%e2%80%a6/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:24:41 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Premiums & Gifts]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=812</guid>
		<description><![CDATA[A firm handshake and the exchange of business cards will always be the preferred method of making honest connections, but it isn’t the only option available anymore.
Moo’s custom printing solutions are for those seeking to design and order personalized business cards online. Buyers can browse galleries of ready-made designs or import their own gallery of [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2009/04/16/here%e2%80%99s-my-card%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message on a bottle (or cup, rather)</title>
		<link>http://www.awidernet.com/2007/11/01/message-on-a-bottle-or-cup-rather/</link>
		<comments>http://www.awidernet.com/2007/11/01/message-on-a-bottle-or-cup-rather/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 14:54:03 +0000</pubDate>
		<dc:creator>Rob Everton</dc:creator>
				<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Premiums & Gifts]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/2007/11/01/message-on-a-bottle-or-cup-rather/</guid>
		<description><![CDATA[Big3D &#8211; the big, er, 3D people famous for 3D motion lenticular billboards and soon-to-be-famous for delivering printed video clips have  launched their 3D motion cups. 

Big3D has been able to produce high resolution (9600dpi) lenticular 3D and animated posters and cards for years now, but they have managed to get the material thin [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2007/11/01/message-on-a-bottle-or-cup-rather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

