<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wider Net &#187; Digital Marketing</title>
	<atom:link href="http://www.awidernet.com/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awidernet.com</link>
	<description>Cool New Marketing Technologies: Caught and Served</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does the YouTube Redesign Mean for my Branded YouTube Channel?</title>
		<link>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/</link>
		<comments>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:06:41 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Measurement & Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3262</guid>
		<description><![CDATA[
Google has been on a tear recently, revamping, redesigning, and re-launching a number of widely known, loved, and used user interfaces on the web, namely, Google Reader, Gmail and now, YouTube. The former two had little impact on brands, but the latter may come with challenges to companies who have, or are in the process [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North by Norwood: an explosion of marketing and innovation technology</title>
		<link>http://www.awidernet.com/2011/08/11/north-by-norwood-an-explosion-of-marketing-and-innovation-technology/</link>
		<comments>http://www.awidernet.com/2011/08/11/north-by-norwood-an-explosion-of-marketing-and-innovation-technology/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:07:09 +0000</pubDate>
		<dc:creator>Steve Gogolak</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3244</guid>
		<description><![CDATA[
Howdy, folks.  It&#8217;s been a while since I&#8217;ve posted, which is great for business because it means I&#8217;m rockin&#8217; out with plenty of work to keep busy, but a bummer for readers like you&#8230; until now!  The infamous @DerrickWood has concocted an awesome event for marketers and technology junkies from the Boston area.
Cramer, [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/08/11/north-by-norwood-an-explosion-of-marketing-and-innovation-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio Night 4/28 @ 6PM EST</title>
		<link>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/</link>
		<comments>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:39:34 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3176</guid>
		<description><![CDATA[
Consider yourself invited.
We&#8217;d like to expose you to the uniquely creative world of Cramer. So on April 28th, we&#8217;re holding a portfolio night where attendees can eat, drink, dabble in small talk and land themselves a pretty sweet gig. All we ask is that you polish off your best ironic t-shirt, fill out this short [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Events for Pharma #VEP11 &#8211; How to Create Impact and Maintain Compliance</title>
		<link>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/</link>
		<comments>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:37:30 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[#VEP11]]></category>
		<category><![CDATA[Brent Arslaner]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[Derrick Wood]]></category>
		<category><![CDATA[Peggy Robinson]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Taren Grom]]></category>
		<category><![CDATA[unisfair]]></category>
		<category><![CDATA[virtual event]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3121</guid>
		<description><![CDATA[
If you&#8217;ve ever wanted to check out a virtual event live, here is your chance. Starting at 12:30 pm today, We are hosting &#8220;Virtual Events for Pharma #VEP11 &#8211; How to Create Impact and Maintain Compliance.&#8221; Here is a description of the event:
The life sciences industry is in the midst of a virtual revolution. No [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s CMO Mandate: Adapt or Perish</title>
		<link>http://www.awidernet.com/2011/02/25/forresters-cmo-mandate-adapt-or-perish/</link>
		<comments>http://www.awidernet.com/2011/02/25/forresters-cmo-mandate-adapt-or-perish/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:13:40 +0000</pubDate>
		<dc:creator>Steve Gogolak</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3082</guid>
		<description><![CDATA[
Forrester published a lengthy report back in November of 2010, just in time just too late to have a major impact on 2011 marketing budgets, titled, &#8220;CMO Mandate: Adapt or Perish.&#8221;  I came across the report again as Who&#8217;s Blogging What sent out a notice featuring the report a few days ago. I thumbed through [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/02/25/forresters-cmo-mandate-adapt-or-perish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever MSN Ad on Pandora Gives Free, 3 Day Pandora One Access (Ad Free)</title>
		<link>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/</link>
		<comments>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:49:45 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3024</guid>
		<description><![CDATA[
I love Pandora, but I&#8217;m too cheap to pay for the ad-free version called Pandora One, therefore I get assaulted several times an hour with annoying audio ads&#8230; Until today. Today I loaded Pandora, listened to a few hours of music, completely ignoring the ads, until one from MSN came on offering a free 3 [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon and Apple Officially Announce iPhone 4 for Verizon 3G CDMA</title>
		<link>http://www.awidernet.com/2011/01/11/verizon-and-apple-officially-announce-iphone-4-for-verizon-3g-cdma/</link>
		<comments>http://www.awidernet.com/2011/01/11/verizon-and-apple-officially-announce-iphone-4-for-verizon-3g-cdma/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:24:27 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3016</guid>
		<description><![CDATA[
We all knew this was coming, now it&#8217;s official! Verizon Wireless and Apple will be offering the iPhone 4 on Verizon 3G (CDMA) early next month. Details below:
$199 for 16GB phone
$299 for 32GB phone
Up to 5 devices, including mobile hotspot.
February 3rd &#8211; existing customer pre-order
February 10th &#8211; everyone can order/buy
This is a huge shift in [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/01/11/verizon-and-apple-officially-announce-iphone-4-for-verizon-3g-cdma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles Plays Sudoku, Reads Magazine Ads</title>
		<link>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/</link>
		<comments>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:29:29 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3013</guid>
		<description><![CDATA[TechCrunch recently reported on everyone&#8217;s favorite app, Google Goggles, and it&#8217;s newly acquired ability to solve sudoku puzzles and deliver search results for magazine ads printed since August 2010. 
Sure, it might take some of the fun out of the game, but hey, you can&#8217;t say Google isn&#8217;t out there trying to solve the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/01/10/google-goggles-plays-sudoku-reads-magazine-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Polls Making Advances, Still Buggy</title>
		<link>http://www.awidernet.com/2010/12/17/linkedin-polls-making-advances-still-buggy/</link>
		<comments>http://www.awidernet.com/2010/12/17/linkedin-polls-making-advances-still-buggy/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:55:28 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Measurement & Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2995</guid>
		<description><![CDATA[LinkedIn recently revamped it&#8217;s polling abilities. It is easy to share on Facebook, Twitter, and is embeddable like the below. Take my LinkedIn poll to give it a try, then make your own! 

The best part is the intelligence gathered as a result of creating a poll, including Age, Gender, and Seniority of the people [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/12/17/linkedin-polls-making-advances-still-buggy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Making of a Holiday Facebook Application</title>
		<link>http://www.awidernet.com/2010/12/16/the-making-of-a-holiday-facebook-application/</link>
		<comments>http://www.awidernet.com/2010/12/16/the-making-of-a-holiday-facebook-application/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:38:24 +0000</pubDate>
		<dc:creator>Eric Webster</dc:creator>
				<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2985</guid>
		<description><![CDATA[For our Holiday Card this year we wanted to create a rich interactive user experience which allowed the users to easily pass along messages of holiday cheer to their friends &#8212; &#8220;low hanging fruit&#8221; if you would. We wanted it to be quick and easy to use, fun and a little viral. It is called [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/12/16/the-making-of-a-holiday-facebook-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

