<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wider Net &#187; Branding &amp; Design</title>
	<atom:link href="http://www.awidernet.com/category/branding-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awidernet.com</link>
	<description>Cool New Marketing Technologies: Caught and Served</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does the YouTube Redesign Mean for my Branded YouTube Channel?</title>
		<link>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/</link>
		<comments>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:06:41 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Measurement & Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3262</guid>
		<description><![CDATA[
Google has been on a tear recently, revamping, redesigning, and re-launching a number of widely known, loved, and used user interfaces on the web, namely, Google Reader, Gmail and now, YouTube. The former two had little impact on brands, but the latter may come with challenges to companies who have, or are in the process [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/12/07/what-does-the-youtube-redesign-mean-for-my-branded-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christie Projection Mapping at #Infocomm11</title>
		<link>http://www.awidernet.com/2011/06/20/christie-projection-mapping-at-infocomm11/</link>
		<comments>http://www.awidernet.com/2011/06/20/christie-projection-mapping-at-infocomm11/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:22:08 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3237</guid>
		<description><![CDATA[In a fantastic, show stopping display, Christie Digital Systems created a two story projection mapping loop that appeared on the front side of their booth at #Infocomm11. The surface was an ornate, three dimensional construction complete with pillars, what appeared to be screen material or canvas that was then painted with goo (for more on [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/06/20/christie-projection-mapping-at-infocomm11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New McExperience</title>
		<link>http://www.awidernet.com/2011/05/18/the-new-mcexperience/</link>
		<comments>http://www.awidernet.com/2011/05/18/the-new-mcexperience/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:37:12 +0000</pubDate>
		<dc:creator>Brian Yoder</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3202</guid>
		<description><![CDATA[McDonalds is revamping their in-store experience with a $1B overhaul to create a Starbucks-like eating experience. As Jim Carra, Senior Vice President of Domestic Restaurant Development states “McDonald&#8217;s has to change with the times” sparking a re-vitalization of the 14,000 eateries by 2015.
But will changing the in-store experience help reshape customers’ expectations about McDonalds? What [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/05/18/the-new-mcexperience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio Night 4/28 @ 6PM EST</title>
		<link>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/</link>
		<comments>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:39:34 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Print & Direct Mail]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3176</guid>
		<description><![CDATA[
Consider yourself invited.
We&#8217;d like to expose you to the uniquely creative world of Cramer. So on April 28th, we&#8217;re holding a portfolio night where attendees can eat, drink, dabble in small talk and land themselves a pretty sweet gig. All we ask is that you polish off your best ironic t-shirt, fill out this short [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/04/22/portfolio-night-428-6pm-est/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Events for Pharma #VEP11 &#8211; How to Create Impact and Maintain Compliance</title>
		<link>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/</link>
		<comments>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:37:30 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[#VEP11]]></category>
		<category><![CDATA[Brent Arslaner]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[Derrick Wood]]></category>
		<category><![CDATA[Peggy Robinson]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Taren Grom]]></category>
		<category><![CDATA[unisfair]]></category>
		<category><![CDATA[virtual event]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3121</guid>
		<description><![CDATA[
If you&#8217;ve ever wanted to check out a virtual event live, here is your chance. Starting at 12:30 pm today, We are hosting &#8220;Virtual Events for Pharma #VEP11 &#8211; How to Create Impact and Maintain Compliance.&#8221; Here is a description of the event:
The life sciences industry is in the midst of a virtual revolution. No [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/03/23/virtual-events-for-pharma-vep11-how-to-create-impact-and-maintain-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever MSN Ad on Pandora Gives Free, 3 Day Pandora One Access (Ad Free)</title>
		<link>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/</link>
		<comments>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:49:45 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=3024</guid>
		<description><![CDATA[
I love Pandora, but I&#8217;m too cheap to pay for the ad-free version called Pandora One, therefore I get assaulted several times an hour with annoying audio ads&#8230; Until today. Today I loaded Pandora, listened to a few hours of music, completely ignoring the ads, until one from MSN came on offering a free 3 [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2011/01/11/clever-msn-ad-on-pandora-gives-free-3-day-pandora-one-access-ad-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Year in Review 2010 Video</title>
		<link>http://www.awidernet.com/2010/12/13/mobile-year-in-review-2010-video/</link>
		<comments>http://www.awidernet.com/2010/12/13/mobile-year-in-review-2010-video/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:37:01 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Measurement & Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2971</guid>
		<description><![CDATA[Here&#8217;s a great year in review video from mobilefuture.org. If you still haven&#8217;t invested in mobile, you need to watch this. If you are still living without a smart phone, you need to watch this. If you are about to spend money on a digital camera, you need to watch this. If you like infographics [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/12/13/mobile-year-in-review-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh-oh, its Lorem Ipsum</title>
		<link>http://www.awidernet.com/2010/08/16/uh-oh-its-lorem-ipsum/</link>
		<comments>http://www.awidernet.com/2010/08/16/uh-oh-its-lorem-ipsum/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:33:57 +0000</pubDate>
		<dc:creator>Brian Yoder</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[UX strategy]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2594</guid>
		<description><![CDATA[“Lorem Ipsum.” Seeing those two words in the beginning of any copy block on a design comp, wireframe or prototype means only one thing:

Don’t need to read anything -- the content for this project hasn’t been figured out yet.

But the reality is that content is the foundational piece of any interactive experience. Content is the driving factor on why individuals use the Internet: to find relevant, informative and rewarding information.
]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/08/16/uh-oh-its-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Personalized Video Gift Cards</title>
		<link>http://www.awidernet.com/2010/06/21/augmented-reality-personalized-video-gift-cards/</link>
		<comments>http://www.awidernet.com/2010/06/21/augmented-reality-personalized-video-gift-cards/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:27:29 +0000</pubDate>
		<dc:creator>Greg Jones</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[Home Depot]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2550</guid>
		<description><![CDATA[Sorry this post is a little late for the occasion (Father’s day), but I had to give The Home Depot a quick nod for coming up with yet another great application of AR for gift cards. Last year during the holiday season The Home Depot released 3D gift cards. This year they’ve taken the concept [...]]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/06/21/augmented-reality-personalized-video-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Great RFP &#8211; An Agency Perspective</title>
		<link>http://www.awidernet.com/2010/05/07/how-to-write-a-great-rfp-an-agency-perspective/</link>
		<comments>http://www.awidernet.com/2010/05/07/how-to-write-a-great-rfp-an-agency-perspective/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:06:22 +0000</pubDate>
		<dc:creator>Scott Kiekbusch</dc:creator>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Solutions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rfp]]></category>

		<guid isPermaLink="false">http://www.awidernet.com/?p=2518</guid>
		<description><![CDATA[The RFP can come in many forms&#8212;some good, some awful. This post will hopefully guide you in the RFP preparation process to make sure that your RFP is clear, contains the most relevant information and ultimately gets you the results you're looking for.]]></description>
		<wfw:commentRss>http://www.awidernet.com/2010/05/07/how-to-write-a-great-rfp-an-agency-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

